| No | Team_Name |
1Sail to Flinders | Pl |
2Strzelecki Run | Pl |
3Sail to Coles Bay | Pl |
4Freycinet run | Pl |
5Sail to Hobart | Pl |
6Wellington run | Pl |
Total Run Time | Pl |
Total Elapsed Time | Pl |
Division, Retired/Leg |
| |
D:Hr:Mn:Sc | |
Hr:Mn:Sc | |
D:Hr:Mn:Sc | |
Hr:Mn:Sc | |
D:Hr:Mn:Sc | |
Hr:Mn:Sc | |
D:Hr:Mn:Sc | |
D:Hr:Mn:Sc | |
| 1 | TEAM WHISTLER David REES | 0:16:15:45 |
1 | 07:15:13 |
2 | 1:05:42:42 |
1 | 06:26:05 |
3 | 0:17:03:14 |
1 | 03:58:08 |
3 | 0:17:39:26 |
3 |
3:08:41:07 |
1 | Main Mono
|
| 2 | WESTBURY MERSEY PHARMACY Terry TRAVERS | 0:15:18:20 |
2 | 06:48:28 |
1 | 0:00:00:00 |
0 | 00:00:00 |
0 | 0:00:00:00 |
0 | 00:00:00 |
0 | 0:06:48:28 |
0 |
0:22:06:48 |
0 |
RET/ 3 |
| 3 | COMMUNITY CARBON Jeff DUSTING | 0:16:10:55 |
1 | 09:48:46 |
1 | 1:07:31:37 |
1 | 08:00:34 |
1 | 0:18:22:21 |
1 | 05:04:04 |
1 | 0:22:53:24 |
1 |
3:16:58:17 |
1 | Cruiser |
| 4 | HAPHAZARD Nick EDMUNDS | 0:15:54:00 |
1 | 06:42:53 |
2 | 1:05:12:04 |
1 | 07:08:03 |
2 | 1:01:53:13 |
2 | 03:25:28 |
2 | 0:17:16:24 |
2 |
3:16:15:41 |
1 | Full Crew
|
| 5 | TEAM DEGUELLO John BRIERLEY | 0:14:54:00 |
1 | 07:24:24 |
2 | 1:05:08:02 |
1 | 06:16:26 |
2 | 1:00:48:07 |
1 | 03:53:01 |
3 | 0:17:33:51 |
2 |
3:14:24:00 |
1 | Main Multi
|
| 6 | PECCADILLO Charles MEREDITH | 0:21:07:00 |
4 | 08:01:14 |
3 | 1:05:54:06 |
3 | 06:12:12 |
1 | 1:02:04:13 |
3 | 03:15:54 |
2 | 0:17:29:20 |
1 |
3:22:34:39 |
3 | Main Multi
|
| 7 | VISITFLINDERSISLAND Steve LAIRD | 0:17:05:09 |
3 | 08:14:22 |
4 | 1:05:45:15 |
2 | 06:22:14 |
3 | 1:01:07:50 |
2 | 03:11:04 |
1 | 0:17:47:40 |
3 |
3:17:45:54 |
2 | Main Multi
|
| 8 | TEAM WILDFIRE Malcolm ROBINSON | 0:23:03:42 |
2 | 06:33:58 |
1 | 1:09:48:35 |
2 | 05:11:25 |
1 | 0:22:05:09 |
1 | 02:49:16 |
1 | 0:14:34:39 |
1 |
3:21:32:05 |
2 | Full Crew
|
| 9 | DON'T PANIC RACING Jamie COOPER | 0:22:03:00 |
3 | 06:29:10 |
1 | 1:08:54:07 |
2 | 04:46:43 |
1 | 1:01:57:45 |
3 | 02:50:00 |
1 | 0:14:05:53 |
1 |
3:23:00:45 |
3 | Main Mono
|
| 10 | CAREY HIRE Tristan GOURLAY | 0:21:54:46 |
2 | 08:25:28 |
3 | 1:09:14:53 |
3 | 05:26:00 |
2 | 0:22:10:51 |
2 | 03:08:49 |
2 | 0:17:00:17 |
2 |
3:22:20:47 |
2 | Main Mono
|