| No | Team_Name |
1Sail to Flinders | Pl |
2Strzelecki Run | Pl |
3Sail to Coles Bay | Pl |
4Freycinet run | Pl |
5Sail to Hobart | Pl |
6Wellington run | Pl |
Total Run Time | Pl |
Total Elapsed Time | Pl |
Division, Retired/Leg |
| |
D:Hr:Mn:Sc | |
Hr:Mn:Sc | |
D:Hr:Mn:Sc | |
Hr:Mn:Sc | |
D:Hr:Mn:Sc | |
Hr:Mn:Sc | |
D:Hr:Mn:Sc | |
D:Hr:Mn:Sc | |
| 1 | NEIL BUCKBY MOTORS SUBARU Phillip MARSHALL | 0:10:25:37 |
2 | 05:47:26 |
1 | 1:07:21:59 |
1 | 04:21:58 |
1 | 0:17:58:21 |
2 | 02:33:19 |
2 | 0:12:42:43 |
1 |
3:00:28:40 |
1 |
Main Multi
|
| 2 | PISCES David TAYLOR | 0:18:40:27 |
4 | 06:40:16 |
1 | 1:06:18:25 |
2 | 05:18:01 |
1 | 1:00:52:36 |
2 | 02:53:02 |
1 | 0:14:51:19 |
1 |
3:16:42:47 |
3 | Full Crew
|
| 3 | ELPHINSTONE WEIGH TO GO John HALL | 0:19:02:53 |
3 | 08:57:52 |
3 | 1:12:17:03 |
4 | 06:26:04 |
3 | 1:01:06:57 |
4 | 03:27:56 |
2 | 0:18:51:52 |
3 |
4:03:18:45 |
4 | Main
Mono |
| 4 | HAPHAZARD Nick EDMUNDS | 0:13:34:45 |
2 | 07:57:17 |
4 | 1:05:55:24 |
1 | 06:05:31 |
4 | 1:01:41:53 |
3 | 03:17:44 |
2 | 0:17:20:32 |
4 |
3:14:32:34 |
2 | Full Crew
|
| 5 | TEAM WHISTLER David REES | 0:13:32:50 |
2 | 07:23:41 |
2 | 1:06:17:09 |
2 | 06:04:50 |
2 | 0:23:56:58 |
2 | 04:07:52 |
4 | 0:17:36:23 |
2 |
3:13:23:20 |
2 | Main
Mono |
| 6 | CHANCE Robert GRANT | 0:17:18:00 |
1 | 09:02:00 |
1 | 1:16:21:22 |
1 | 06:56:17 |
1 | 1:13:30:01 |
1 | 04:16:33 |
1 | 0:20:14:50 |
1 |
4:19:24:13 |
1 | Cruiser |
| 7 | PECCADILLO Charles MEREDITH | 0:14:24:58 |
4 | 05:50:22 |
2 | 1:07:35:00 |
2 | 04:35:49 |
3 | 1:03:49:40 |
4 | 02:41:06 |
3 | 0:13:07:17 |
2 |
3:14:56:55 |
4 | Main
Multi |
| 8 | SULLIVANS COVE WHISKY Dianne BARKAS | 0:13:31:10 |
1 | 07:18:35 |
2 | 1:06:39:35 |
3 | 05:39:16 |
2 | 1:00:42:39 |
1 | 03:20:27 |
3 | 0:16:18:18 |
2 |
3:13:11:42 |
1 | Full Crew
|
| 9 | WESTBURY/MERSEY PHARMACY Terry TRAVERS | 0:09:54:05 |
1 | 06:21:10 |
3 | 1:10:20:45 |
4 | 04:28:26 |
2 | 0:15:23:06 |
1 | 02:31:14 |
1 | 0:13:20:50 |
3 |
3:00:58:46 |
2 | Main
Multi |
| 10 | TAS MARINE CONSTRUCTION Robert GOURLAY | 0:12:16:30 |
1 | 09:32:52 |
4 | 1:03:38:10 |
1 | 06:29:32 |
4 | 0:20:03:05 |
1 | 03:46:07 |
3 | 0:19:48:31 |
4 |
3:07:46:16 |
1 | Main
Mono |
| 11 | PREMIUM CONSTRUCTIONS Jamie COOPER | 0:19:55:13 |
4 | 06:29:15 |
1 | 1:11:37:30 |
3 | 04:32:10 |
1 | 1:00:16:25 |
3 | 02:46:09 |
1 | 0:13:47:34 |
1 |
3:21:36:42 |
3 |
Main Mono
|
| 12 | APOLLONIUS Julian ROBINSON | 0:16:04:00 |
3 | 07:55:00 |
3 | 1:07:29:10 |
4 | 06:00:57 |
3 | 1:02:05:02 |
4 | 03:22:25 |
4 | 0:17:18:22 |
3 |
3:18:56:34 |
4 | Full Crew
|
| 13 | BWR MULTIHULLS Bruce ARMS | 0:11:49:15 |
3 | 06:32:22 |
4 | 1:09:05:16 |
3 | 06:17:09 |
4 | 1:00:23:28 |
3 | 02:56:13 |
4 | 0:15:45:44 |
4 |
3:13:03:43 |
3 | Main Multi |